
Read the source label first
Numeric values in the hole-centre column are distinct from overall dimensions. Other rows describe a single hole, an option size or a component. Blank dimensions remain unconfirmed; the source image is not a scale drawing.
Directory examples
8814 Bar Pull
| Finish | Hole centres / option | Dimensions as supplied (mm) | Weight (g) |
|---|---|---|---|
| Brushed gold | 50*12*34mm | 55 | |
| Brushed gold | 64 | 100*12*34mm | 111 |
| Brushed gold | 64 | 115*12*34mm | 125 |
Example rows from Sheet1. View all 52 listed combinations. The model reference image may show a different finish.
7704 Bar Pull
| Finish | Hole centres / option | Dimensions as supplied (mm) | Weight (g) |
|---|---|---|---|
| Brushed gold | 240 | 300*20*50*m6 | 940 |
| Brushed gold | 360 | 450*20*50*m6 | 1320 |
| Brushed gold | 480 | 600*20*50*m6 | 1700 |
Example rows from Sheet1. View all 40 listed combinations. The model reference image may show a different finish.
8824 Bar Pull
| Finish | Hole centres / option | Dimensions as supplied (mm) | Weight (g) |
|---|---|---|---|
| Brushed gold | 96 | Not listed — confirm with Gumleaf Handles | 88 |
| Brushed gold | 128 | Not listed — confirm with Gumleaf Handles | 102 |
| Brushed gold | 160 | Not listed — confirm with Gumleaf Handles | 118 |
Example rows from Sheet1. View all 16 listed combinations. The model reference image may show a different finish.
Confirm what the workbook does not specify
Materials, prices, stock, minimum quantities and lead times are not supplied by this workbook. Ask Gumleaf Handles to confirm them for your selection. Some source rows contain component labels or incomplete dimensions; these remain visible without estimates.
Each product page provides all rows for that entry. Image colours, screen settings and lighting are not a substitute for a confirmed finish sample.
